skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Quarter

 Team 1 2 3 4  Total
211 Snell 0 0 0 0 0
608 Sherrett 0 0 0 0 0
610 Herbert 0 0 0 0 0
Nets 0 0 0 0 0
76ers 0 0 0 0 0
Pistons 0 0 0 0 0
Cavaliers 0 0 0 0 0
Warriors 0 0 0 0 0
Hornets 0 0 0 0 0
Hawks 0 0 0 0 0
Opponent 0 0 0 0 0
Bucks 0 0 0 0 0
Nuggets 0 0 0 0 0
Bulls 0 0 0 0 0
Mavericks 0 0 0 0 0
Heat 0 0 0 0 0
210 Odonnell 0 0 0 0 0
609 Medcalf 0 0 0 0 0
Magic 0 0 0 0 0
409 Ronchak 0 0 0 0 0
Clippers 0 0 0 0 0
408 Lamkin 0 0 0 0 0
410 Olson 0 0 0 0 0
407 Lockwood 0 0 0 0 0
Lakers 0 0 0 0 0
Timberwolves 0 0 0 0 0
Grizzlies 0 0 0 0 0
Thunder 0 0 0 0 0
607 Kostreba 0 0 0 0 0
606 Pampusch 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46