|
Elk River Boys Youth Basketball 2007-2008 Traveling Program Tournament Schedule |
||||||||||||
| date/team |
4A |
5A |
5B |
5C |
6A |
6B |
7A |
7B |
7C |
8A |
8B |
9B |
| 11/2-11/4/07 | SLP | SLP | SLP | SLP | SLP | SLP | SLP | SLP | ||||
| 11/9-11/11/07 | ||||||||||||
| 11/16-11/18/07 |
CR 5B Red |
CR 5BWhite |
CR | CR | CR | CR | CR | CR | CR | CR | ||
| 11/23-11/25/07 | ||||||||||||
| 11/30-12/2/07 | HL | HL | ||||||||||
| 12/7-12/9/07 | ER | ER | ER | ER | ER | ER | ER | ER | ER | ER | ER | |
| 12/14-12/16/07 | TAR | TAR | TAR | TAR | TAR | TAR | TAR | TAR | TAR | TAR | TAR | |
| 12/21-12/23/07 | ||||||||||||
| 12/28-12/30/07 | ||||||||||||
| 1/4-1/6/07 | STC | BP | BP | STC | BP | BP | BP | BP | STC | BP | BP | BP |
| 1/11-1/13/07 | ||||||||||||
| 1/18-1/20/07 | MON | ROG | ROG | HOP | ROG | ROG | ROG | ROG | MON | ROG | ROG | |
| 1/25-1/27/07 | BLA | BLA | BLA | BLA | BLA | BLA | BLA | BLA | BLA | BLA | ||
| 2/1-2/3/07 | FL | FL | FL | FL | FL | FL | FL | FL | FL | FL | ||
| 2/8-2/10/07 | MIL | ANO | ||||||||||
| 2/15-2/17/07 | ||||||||||||
| 2/22-2/24/07 | ROSE | MV | ROSE | WAY | ||||||||
| 2/29-3/2/07 | ROCH | ROCH | ROCH | ROCH | ROCH | ROCH | ROCH | ROCH | ROCH | MIL | ||
| 3/7-3/9/07 | MSF | |||||||||||
| 3/14-3/16/07 | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS | MYAS |
| 3/21-3/23/07 | ||||||||||||
|
Click on a Tourney above for link to brackets, directions, etc (Note: Links become active when information is made available by host tourney) |
||||||||||||
| SLP=Spring Lake Park | CR=Coon Rapids | ER=Elk River | HL=Howard Lake | TAR=Tartan | BP=Brooklyn Park | |||||||
| STC=St Cloud | ROG=Rogers | MON=Monticello | BLA=Blaine | ROSE=Roseville | WAY=Wayzata | |||||||
| ROCH=Rochester | MIL=Milaca | MYAS=State Trny | ANO=Anoka | HOP=Hopkins | FL=Forest Lake | |||||||
| MV=Moundsview | MSF-Mn Sports Federation | |||||||||||
|
SCHEDULE SUBJECT TO CHANGE check website at ERBYB.org for updates |
||||||||||||
| return to home | ||||||||||||